prome.ddns.net

Stats

PHP
8.2.28
Uptime
11d 21h 16m
Hits
22 030
IPv4
85.227.201.234
CPU Temp
43,9°C
Ping
ms
CPU
6 %
RAM
374 MB / 1 024 MB (37%)

Disk (web)

Total (SHR)
927 GB
Used / Avail
480 GB / 447 GB

Weather

Source: SMHI — Sandviken, Sweden
Sat
06/12
→ O 3 m/s (6)
9,0 mm
☀️ 08:40 / 🌙 14:47
03:00 🌦️ 2° ↗ NO 2 m/s (3) 0,1 mm
04:00 🌦️ 2° ↗ NO 2 m/s (3) 0,1 mm
05:00 🌦️ 3° ↑ N 3 m/s (5) 0,4 mm
06:00 ⛅ 3° ↗ NO 3 m/s (5) 0,6 mm
07:00 ⛅ 3° ↗ NO 3 m/s (5) 0,7 mm
08:00 ⛅ 4° ↗ NO 3 m/s (5) 0,8 mm
09:00 ⛅ 4° ↗ NO 3 m/s (5) 0,7 mm
10:00 ⛅ 4° ↗ NO 3 m/s (5) 0,7 mm
11:00 ⛅ 5° ↗ NO 3 m/s (6) 0,8 mm
12:00 ⛅ 5° → O 3 m/s (6) 0,9 mm
13:00 ⛅ 5° ↗ NO 3 m/s (5) 1,0 mm
14:00 ⛅ 5° ↗ NO 3 m/s (6) 0,8 mm
15:00 ⛅ 5° ↗ NO 2 m/s (5) 0,5 mm
16:00 🌦️ 5° ↗ NO 1 m/s (4) 0,4 mm
17:00 🌦️ 4° ↑ N 1 m/s (2) 0,2 mm
18:00 🌦️ 4° ↑ N 1 m/s (3) 0,1 mm
19:00 🌦️ 4° ↖ NV 1 m/s (2) 0,1 mm
20:00 🌦️ 4° ↖ NV 0 m/s (2) 0,1 mm
21:00 ☁️ 4° ↙ SV 1 m/s (2) 0,0 mm
22:00 ☁️ 4° ↙ SV 1 m/s (2) 0,0 mm
23:00 ☁️ 3° ↓ S 2 m/s (4) 0,0 mm
Sun
07/12
🌦️
→ O 2 m/s (3)
2,2 mm
☀️ 08:41 / 🌙 14:47
00:00 ☁️ 3° ↓ S 2 m/s (4) 0,0 mm
01:00 ☁️ 3° ↓ S 2 m/s (4) 0,0 mm
02:00 ☁️ 3° ↓ S 2 m/s (3) 0,0 mm
03:00 ☁️ 3° ↓ S 2 m/s (3) 0,0 mm
04:00 ☁️ 3° ↘ SO 2 m/s (3) 0,0 mm
05:00 🌦️ 3° ↘ SO 1 m/s (3) 0,1 mm
06:00 ☁️ 3° ↘ SO 2 m/s (3) 0,0 mm
07:00 ☁️ 4° ↘ SO 2 m/s (4) 0,0 mm
08:00 ☁️ 3° ↘ SO 2 m/s (4) 0,0 mm
09:00 ⛅ 3° ↘ SO 3 m/s (5) 0,0 mm
10:00 ⛅ 3° ↘ SO 2 m/s (5) 0,0 mm
11:00 🌦️ 3° ↘ SO 1 m/s (4) 0,1 mm
12:00 🌦️ 3° → O 2 m/s (3) 0,1 mm
13:00 🌦️ 3° ↗ NO 1 m/s (3) 0,1 mm
14:00 🌦️ 3° ↗ NO 2 m/s (3) 0,1 mm
15:00 🌦️ 3° ↗ NO 2 m/s (3) 0,1 mm
16:00 🌦️ 3° ↗ NO 2 m/s (3) 0,1 mm
17:00 🌦️ 3° ↗ NO 2 m/s (3) 0,2 mm
18:00 🌦️ 3° ↗ NO 2 m/s (3) 0,2 mm
19:00 🌦️ 3° ↗ NO 1 m/s (3) 0,3 mm
20:00 🌦️ 3° ↗ NO 1 m/s (3) 0,2 mm
21:00 🌦️ 3° ↗ NO 1 m/s (3) 0,2 mm
22:00 🌦️ 3° ↗ NO 2 m/s (3) 0,2 mm
23:00 🌦️ 3° → O 1 m/s (3) 0,2 mm
Mon
08/12
🌦️
↗ NO 1 m/s (4)
1,8 mm
☀️ 08:43 / 🌙 14:46
00:00 🌦️ 3° ↗ NO 1 m/s (2) 0,2 mm
01:00 🌦️ 3° → O 1 m/s (2) 0,2 mm
02:00 🌦️ 3° → O 1 m/s (2) 0,2 mm
03:00 🌦️ 3° ↗ NO 1 m/s (1) 0,2 mm
04:00 🌦️ 3° ↗ NO 1 m/s (1) 0,1 mm
05:00 🌦️ 3° ↗ NO 1 m/s (2) 0,1 mm
06:00 🌦️ 3° ↗ NO 1 m/s (1) 0,1 mm
07:00 🌦️ 3° ↘ SO 1 m/s (2) 0,1 mm
08:00 🌦️ 3° ↗ NO 0 m/s (1) 0,1 mm
09:00 🌦️ 3° → O 1 m/s (2) 0,1 mm
10:00 🌦️ 3° → O 1 m/s (2) 0,1 mm
13:00 🌦️ 4° ↗ NO 1 m/s (3) 0,1 mm
19:00 🌦️ 5° ↘ SO 2 m/s (4) 0,2 mm
Tue
09/12
↗ NO 2 m/s (4)
0,4 mm
☀️ 08:44 / 🌙 14:45
01:00 🌦️ 4° ↗ NO 2 m/s (4) 0,2 mm
07:00 ⛅ 4° ↑ N 2 m/s (4) 0,1 mm
13:00 ⛅ 4° ← V 1 m/s (3) 0,0 mm
19:00 ⛅ 3° ← V 2 m/s (4) 0,1 mm
Wed
10/12
↙ SV 3 m/s (9)
1,0 mm
☀️ 08:46 / 🌙 14:44
01:00 ⛅ 2° ↙ SV 2 m/s (4) 0,1 mm
07:00 🌦️ 2° ↘ SO 2 m/s (4) 0,3 mm
13:00 🌦️ 4° ↘ SO 5 m/s (9) 0,3 mm
19:00 ⛅ 6° ↙ SV 4 m/s (8) 0,3 mm
Thu
11/12
← V 4 m/s (9)
0,6 mm
☀️ 08:47 / 🌙 14:44
01:00 ⛅ 7° ← V 4 m/s (8) 0,2 mm
07:00 ⛅ 7° ↖ NV 4 m/s (8) 0,2 mm
13:00 ⛅ 6° ↖ NV 4 m/s (9) 0,1 mm
19:00 ⛅ 4° ↖ NV 5 m/s (9) 0,1 mm
Fri
12/12
☀️
↖ NV 4 m/s (9)
0,2 mm
☀️ 08:49 / 🌙 14:44
01:00 ☀️ 1° ↖ NV 4 m/s (9) 0,1 mm
13:00 ☀️ 1° ↖ NV 4 m/s (8) 0,1 mm
Sat
13/12
🌤️
-2°
↖ NV 3 m/s (7)
0,2 mm
☀️ 08:50 / 🌙 14:43
01:00 🌤️ -2° ↖ NV 3 m/s (6) 0,1 mm
13:00 🌤️ 1° ↙ SV 3 m/s (7) 0,1 mm
Sun
14/12
🌤️
-0°
↙ SV 4 m/s (8)
0,2 mm
☀️ 08:51 / 🌙 14:43
01:00 🌤️ -0° ↙ SV 4 m/s (8) 0,1 mm
13:00 🌤️ 1° ↙ SV 4 m/s (8) 0,1 mm
Mon
15/12
🌤️
↙ SV 4 m/s (8)
0,1 mm
☀️ 08:52 / 🌙 14:43
01:00 🌤️ 1° ↙ SV 4 m/s (8) 0,0 mm
13:00 🌤️ 2° ↙ SV 4 m/s (8) 0,1 mm

Mediawatcher

TVSeries
S01E07
7 dec 2025
TVSeries
S02E04
7 dec 2025
TVSeries
S02E01
17 dec 2025
TVSeries
S05E05
25 dec 2025
Movie
Movie
7 jan 2026
Movie
Movie
22 jan 2026
Movie
Movie
15 apr 2026
Movie
Movie
24 jun 2026
Movie
Movie
15 jul 2026
Movie
Movie
22 jul 2026
Movie
Movie
9 sep 2026
Movie
Movie
1 oct 2026
Movie
Movie
15 oct 2026
Movie
Movie
26 nov 2026
Movie
Movie
3 dec 2026
Movie
Movie
9 dec 2026
Movie
Movie
17 dec 2026
Movie
Movie
17 dec 2026
Movie
Movie
30 jul 2025
TBA
Movie
Movie
15 oct 2025
TBA
Movie
Movie
5 nov 2025

News